Size Guide
Please be aware that size specifications may vary from year to year. For individual product size guides please click on the individual products for details.
23-24 MACRON
Adult
Size | Chest | Waist |
---|---|---|
EU S (UK XS) | 37-39 | 26-28 |
EU M (UK S) | 39-41 | 28-30 |
EU L (UK M) | 41-42 | 30-32 |
EU XL (UK L) | 42-44 | 32-34 |
EU 2XL (UK XL) | 44-46 | 34-36 |
EU 3XL (UK 2XL) | 47-50 | 36-38 |
EU 4XL (UK 3XL) | 50-53 | 38-40 |
EU 5XL (UK 4XL) | 53-56 | 40-42 |
EU 6XL (UK 5XL) | 57-60 | 42-44 |
Junior
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
JR Small | 29-31 | 20-21 | 7-8 | 120-132 |
JR Medium | 31-34 | 21-22 | 9-10 | 133-145 |
JR Large | 34-38 | 22-24 | 11-12 | 146-158 |
JR XLarge | 38-40 | 24-26 | 13-14 | 159-171 |
Infant Kits
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
Small Infant 1-2 years | 24" | - | 1-2 y | 100-106 |
Medium Infant 3-4 years | 26" | - | 3-4 y | 107-113 |
Large Infant 5-6 years | 28" | - | 5-6 y | 114-119 |
Baby Kits
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
Small Baby 3-6 months | 18" | - | 3-6 m | 80-81 |
Medium Baby 6-9 months | 20" | - | 6-9m | 82-83 |
Large Baby 9-12 months | 22" | - | 9-12m | 83-92 |
Fashionwear
Adult Range
Size | S | M | L | XL | 2XL | 3XL |
Chest (CM) | 96.5 | 101.6 | 106.7 | 114.3 | 121.9 | 127 |
Chest (Inches) | 38 | 40 | 42 | 45 | 48 | 50 |
Length (CM) | 66 | 67.3 | 69.9 | 71.1 | 74.9 | 78.7 |
Length (Inches) | 26 | 26.5 | 28 | 28 | 29.5 | 31 |
Waist (CM) | 76.2 | 81.3 | 86.4 | 94 | 101.6 | 109.2 |
Waist (Inches) | 30 | 32 | 34 | 37 | 40 | 43 |
Womens Range
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest (CM) | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
Chest (Inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length (CM) | 61 | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 |
Length (Inches) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Junior Range
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Chest (CM) | 68.6 | 76.2 | 83.8 | 91.4 | 96.5 | 101.6 |
Chest (Inches) | 27 | 30 | 33 | 36 | 38 | 40 |
Length (CM) | 43.2 | 47 | 49.5 | 53.3 | 58.4 | 63.5 |
Length (Inches) | 17 | 18.5 | 19.5 | 21 | 23 | 25 |
Baby Range
Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M |
Chest (CM) | 50.8 | 50.8 | 55.9 | 58.4 | 61 |
Chest (Inches) | 20 | 21 | 22 | 23 | 24 |
Length (CM) Bodysuit/Sleepsuit | 33/48.3 | 34.3/53.3 | 38.1/58.4 | 40.6/63.5 | 43.2/68.6 |
Length (Inches) Bodysuit/Sleepsuit | 13/19 | 13.5/21 | 15/23 | 16/25 | 17/27 |
Waist (CM) | 48.3 | 50.8 | 53.3 | 55.9 | 57.2 |
Waist (Inches) | 19 | 20 | 21 | 22 | 22.5 |