Size Guide
Please be aware that size specifications may vary from year to year. For individual product size guides please click on the individual products for details.
MACRON
Adult
Size | Chest | Waist |
---|---|---|
EU S (UK XS) | 35-37 | 26-28 |
EU M (UK S) | 38-39 | 28-30 |
EU L (UK M) | 39-41 | 30-32 |
EU XL (UK L) | 41-43 | 32-34 |
EU 2XL (UK XL) | 43-44 | 34-36 |
EU 3XL (UK 2XL) | 44-46 | 36-38 |
EU 4XL (UK 3XL) | 46-48 | 38-40 |
EU 5XL (UK 4XL) | 48-50 | 40-42 |
EU 6XL (UK 5XL) | 50-53 | 42-44 |
EU 7XL (UK 6XL) | 54-58 | 44-45 |
Junior
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
JR Small | 29-31 | 20-21 | 7-8 | 120-132 |
JR Medium | 31-34 | 21-22 | 9-10 | 133-145 |
JR Large | 34-38 | 22-24 | 11-12 | 146-158 |
JR XLarge | 38-40 | 24-26 | 13-14 | 159-171 |
Ladies
Size | Chest | Waist | Hips |
---|---|---|---|
8 | 34" | - | - |
10 | 36" | - | - |
12 | 38" | - | - |
14 | 40" | - | - |
16 | 42" | - | - |
18 | 44" | - | - |
20 | 46" | - | - |
Infant Kits
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
Small Infant 1-2 years | 24" | - | 1-2 y | 100-106 |
Medium Infant 3-4 years | 26" | - | 3-4 y | 107-113 |
Large Infant 5-6 years | 28" | - | 5-6 y | 114-119 |
Baby Kits
Size | Chest | Waist | Age | Height |
---|---|---|---|---|
Small Baby 3-6 months | 18" | - | 3-6 m | 80-81 |
Medium Baby 6-9 months | 20" | - | 6-9m | 82-83 |
Large Baby 9-12 months | 22" | - | 9-12m | 83-92 |