Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Adult Size Guide
Size | Chest (IN.) |
Waist (IN.) |
Small | 36-38" | 30-32" |
Medium | 39-41" | 33-35" |
Large | 42-44" | 36-38" |
X-Large | 45-47" | 39-41" |
XX-Large | 48-50" | 42-44" |
XXX-Large | 51-52" | 45-48" |
Women’s Size Guide
Size | Chest/Bust (IN.) |
Waist (IN.) |
XS/8 | 30" | 26-28 |
S/10 | 32" | 28-30 |
M/12 | 34" | 30-32 |
L/14 | 36" | 32-34 |
XL/16 | 38" | 34-36 |
XXL/18 | 40" | 36-38 |
Junior Size Guide
Size | Height (cm) |
Chest (cm) |
Waist (cm) |
2-3 Years | 92-98 | 57-61 | 46-49 |
4-5 Years | 98-104 | 62-66 | 50-52 |
6-7 Years | 110-116 | 67-71 | 53-55 |
8-9 Years | 122-128 | 75-79 | 57-60 |
10-11 Years | 134-140 | 80-84 | 61-63 |
12-13 Years | 146-152 | 85-89 | 64-66 |
*Sizes may vary from those specified therein up to a maximum of 5%